Keeping a finger on the pulse. In demand. In vogue. In the know. Thanks to our Update courses. Earn your status as a Lobster_pro trendsetter.
Lobster_pro 4.4/4.5 | UPDATE COURSES |
Target group | New course content for experienced users |
Basic system maintenance. | Maintenance mode. Safe mode. Tracking status and tracking status workflow. External links. |
New functions | Make passwords expire and require new ones. Event recorder. Load, save and manipulate test sets. Nested portals and business object masks. Open View, close Request and transfer Data. |
New configuration | Work with lists in events. Use context menus. General ribbon buttons and data grids. Use collective projections in data grids. Uniform calculation expressions. |
New modules | Free components. In-house type definitions. |
Participants’ preferred topics | Alle All participants are invited to suggest topics in advance. These topics will be dealt with during the final sessions, provided they are of general interest to the group. |
| 1st Person | 2nd Person | 3rd Person |
UPDATE COURSE | € 1,750 | € 1,312.50 | € 1,312.50 |
Net price for one company and their participants
Nerds? As if! Our Lobster_pro Portal courses are for EDI specialists. Just like you.
Lobster_pro Portal course | |
Target group | EDI specialists |
Introduction | The configuration is clearly set out in five steps, without going into too much detail on process modelling (see foundation course). |
System design | System architecture and option to expand. |
Portal | Form designer portal:
|
Display different data sources |
|
Data import/export |
|
Dashboards | Display external data in a dashboard. |
1st person | 2nd person | 3rd person | |
PORTAL COURSE | € 1,500 | € 1,125 | € 1,125 |
OUR LOBSTER_DATA TRAINING PRICES1).
1st participant | 2nd participant | 3rd participant | |
Basic Training | € 1,500 | € 1,125 | € 1,125 |
Advanced Training – per unit (Webservices, Advanced Mapping, Portal) | € 699 | € 524,25 | € 524.25 |
1) Excl. VAT and per participant from one company
OUR LOBSTER_PRO TRAINING PRICES1).
1st participant | 2nd participant | 3rd participant | |
Basic Training | € 1,500 | € 1,125 | € 1,125 |
Update Training | € 1,750 | € 1,312.50 | € 1,312.50 |
Portal Training | € 1,500 | € 1,125 | € 1,125 |
DeepDive Training | € 1,750 | € 1,312.50 | € 1,312.50 |
1) Excl. VAT and per participant from one company
BASIC TRAINING | |
Target group | Beginners |
Content Unit 1 | Foundation
|
Content Unit 2 | Partner management
|
Content Unit 3 | Profile creation, incl. mapping
|
Content Unit 4 | Profile chains
|
Content Unit 5 | Best Practice
|
1) Excl. VAT and per participant from one company
1st participant | 2nd participant | 3rd participant | |
BASIC TRAINING | € 1.500 | € 1.125 | € 1.125 |
1) Excl. VAT and per participant from one company
ADVANCED TRAINING | |
Target group | Advanced Lobster_data users |
Requirements | Successful completion of a Lobster Basic Training or certificate of a foundation course carried out by a Lobster Consultant |
Content1) Unit 1 | Webservices
|
Content1) Unit 2 | Advanced Mapping
|
Content1) Unit 3 | Web Insight Forms
|
1) All units available individually or as a package
1st participant | 2nd participant | 3rd participant | |
Advanced Training per unit | € 699 | € 524.25 | € 524.25 |
1) Excl. VAT and per participant from one company
YOUNG PROFESSIONALS BASIC TRAINING | |
Target group | Trainees (2nd year or above) & recent graduates |
Requirements | A basic understanding of common protocols (FTP, SFTP, HTTP), data formats (XML, CSV, EDIFACT, JSON) and databases, Webservices and types of data (String, Integer, Boolean, etc.) |
Content Unit 1 | Foundation
|
Content Unit 2 | Partner management
|
Content Unit 3 | Profiling, incl. mapping
|
Content Unit 4 | Profile chain
|
Content Unit 5 | Best Practic
|
PRICES1)
1st participant | 2nd participant | 3rd participant | |
YOUNG PROFESSIONALS BASIC TRAINING | € 1,300 | € 650 | € 650 |
1) Excl. VAT and per participant from one company